Leaderboard
Who covers awards most, and which awards draw the most coverage. Counted from headlines AwardBeat kept.
Top sources
| Rank | Source | Headlines | Led a story |
|---|---|---|---|
| 1 | Audacy | 8 | 1 |
| 2 | The New York Times | 6 | 0 |
| 3 | Podnews | 5 | 0 |
| 4 | Little Black Book | 4 | 0 |
| 5 | Sports Illustrated | 4 | 0 |
| 6 | Britannica | 4 | 0 |
| 7 | Campaign UK | 3 | 0 |
| 8 | Billboard | 3 | 0 |
| 9 | PodcastingToday | 3 | 1 |
| 10 | Whiskey Riff | 3 | 0 |
| 11 | Awards Radar | 2 | 0 |
| 12 | Cleveland.com | 2 | 0 |
| 13 | NickALive! | 2 | 0 |
| 14 | Puckett's Pond | 2 | 0 |
| 15 | JournalArta | 2 | 0 |
| 16 | Society of Editors | 2 | 0 |
| 17 | Next Best Picture | 2 | 0 |
| 18 | The Citizen | 2 | 0 |
| 19 | Bizcommunity | 2 | 0 |
| 20 | LionhearTV | 2 | 0 |
Most covered awards
| Rank | Award | Stories | Outlets |
|---|---|---|---|
| No stories matched to awards in this period yet. | |||
How it is counted: a source earns one point per headline AwardBeat kept after keyword and duplicate filters, and a "led" point each time its article is the lead of a grouped story. Awards are counted by stories matched to their profile, excluding stories an editor rejected.