Leaderboard
Who covers awards most, and which awards draw the most coverage. Counted from headlines AwardBeat kept.
Top sources
| Rank | Source | Headlines | Led a story |
|---|---|---|---|
| 1 | Audacy | 6 | 1 |
| 2 | Podnews | 5 | 0 |
| 3 | The New York Times | 5 | 0 |
| 4 | Sports Illustrated | 3 | 0 |
| 5 | Belfast Telegraph | 2 | 0 |
| 6 | Little Black Book | 2 | 0 |
| 7 | PodcastingToday | 2 | 1 |
| 8 | Society of Editors | 2 | 0 |
| 9 | NickALive! | 2 | 0 |
| 10 | WBOC TV | 2 | 0 |
| 11 | Billboard | 2 | 0 |
| 12 | Puckett's Pond | 2 | 1 |
| 13 | Deadline | 2 | 1 |
| 14 | Broadcast Dialogue | 2 | 0 |
| 15 | Rolling Stone | 2 | 0 |
| 16 | Korea JoongAng Daily | 2 | 0 |
| 17 | The Irish Sun | 2 | 0 |
| 18 | The Hollywood Reporter | 2 | 0 |
| 19 | Heavy.com | 2 | 0 |
| 20 | Spotify | 1 | 0 |
Most covered awards
| Rank | Award | Stories | Outlets |
|---|---|---|---|
| No stories matched to awards in this period yet. | |||
How it is counted: a source earns one point per headline AwardBeat kept after keyword and duplicate filters, and a "led" point each time its article is the lead of a grouped story. Awards are counted by stories matched to their profile, excluding stories an editor rejected.